Description
| Length (m) | 3 | 4 | 5 |
|---|---|---|---|
| Catalog number | 7812074 | 7812075 | 7812076 |
| Current carrying capacity in duty cycle X 35 (A) | 160 | 160 | 160 |
| Range of electrode wire diameters (mm) | 0,8 – 2,4 | 0,8 – 2,4 | 0,8 – 2,4 |
| Type of cooling | with shielding gas | shielding gas | with shielding gas |
| Protective gas flow rate (l/min) | 10 – 18 | 10 – 18 | 10 – 18 |

![MAGNETYCZNY UCHWYT SPAWALNICZY - STRZAŁKA [UDŹWIG 22KG]](https://spawlab.pl/wp-content/smush-avif/2021/10/1-4-300x300.jpg.avif)

