Description
The DIGITIG 200DC welder is a digitally controlled device made with the latest generation of IGBT technology, designed for professional applications. It is used for manual DC welding by TIG HF and TIG LIFT methods and has an expanded option for MMA welding.
The welder allows full digital adjustment and control of welding parameters of arc characteristics and pulse in TIG method and control of VRD, ARC FORCE and HOT START functions in MMA method. The device operates in 2T/4T mode and has separate displays indicating welding current and memory sets.
The welder has a memory of the last setting, that is, when it is turned off and turned on again, the last set parameters are restored. In addition, it has the ability to store 30 sets of settings. The set includes a TIG welding chuck, electrode wire and ground wire.
Here you can see a video demonstration of the DIGITIG 200DC welder
Part number | SDIGITECDIGITIG200DC |
---|---|
Supply voltage [V] | AC 230 50Hz |
Welding methods | TIG HF, TIG LIFT, MMA |
Manufacturing technology | IGBT |
Welding current [A] | MMA: 180, TIG:200 |
Duty cycle [%] | 40 |
Voltage at no-load condition. [V] | 20V (VRD) / 59 |
Max. current consumption [A] | MMA: 36.5 , TIG 26.8 |
Max. power consumption [kVA]. | MMA: 6.5, TIG: 4,1 |
Welding current control | Smooth |
Gas pre-flow [s] | 0,1-1 |
Gas outflow [s] | 0-15 |
Current build-up [s] | 0-15 |
Current Falls [s] | 0-25 |
Initial current [A] | 5-200 |
Base current [A] | 5-95% |
Crater current [A] | 5-200 |
Pulse frequency [Hz] | 0,5-200 |
Pulse duration [%] | 10-90 |
AC frequency [Hz] | — |
AC balance [%] | — |
Current amplitude [%] | — |
ARC FORCE [A] | 0-10 |
Weight [kg] | 8,7 |
Dimensions (L x H x W) [mm] | 415 x 165 x 320 |
Features | Digital control, HF, Arc Force, Hot Start, 2T/4T, VRD, TIG Lift, Current ramp-up, Current ramp-down, Pulse, Pre- and post-flow time adjustment, Parameter display, Memory of 30 settings, Memory display, TIG Lift |
Standard equipment
- T-26/4m Welding Handle
- Electrode cable
- Ground wire